| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | OutputType | Voltage-Supply | Current-Supply | Voltage-OutputDifference(Typ)@Distance | Voltage-Output(Typ)@Distance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VL6180V1NR/1MOD TIME-OF-FLIGHT 3IN1 12LGA | 3700 | 4.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 0 ~ 24.41 (0 ~ 62cm) | I²C | 2.6V ~ 3V | - | - | - | 
|  | VL53L0CXV0DH/1SENSOR OPTICAL 200CM I2C | 3862 | 5.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 200cm | I²C | - | - | - | - | 
|   | VL53L3CXV0DH/1TIME-OF-FLIGHT PROXIMITY SENSOR | 2208 | 5.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 10mm ~ 310cm | I²C | 2.6V ~ 3.5V | - | - | - | 
|   | VL6180XV0NR/1SENSOR OPT AMBIENT 12SMD | 3458 | 5.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 0 ~ 24.41 (0 ~ 62cm) | I²C | 2.6V ~ 3V | - | - | - | 
|   | VL53L1CXV0FY/1SENSOR OPTICAL 4M I2C | 2662 | 7.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 157.480 (4m) | I²C | 2.6V ~ 3.5V | - | - | - | 
|   | VL53L1CBV0FY/1SENSOR OPTICAL 8M I2C | 2938 | 7.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 314.96 (8m) | I²C | 2.6V ~ 3.5V | - | - | - | 
|   | VL53L5CXV0GC/1TIME-OF-FLIGHT 8X8 MULTIZONE RAN | 2704 | 10.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FlightSense™ | Active | 157.480 (4m) | I²C | 2.8V ~ 3.3V | - | - | - | 
|   | VL53L4CXV0DH/1TIME-OF-FLIGHT SENSOR WITH EXTEN | 2040 | 5.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0 ~ 236.22 (0 ~ 6m) | I²C | 2.6V ~ 3.5V | 21 mA | - | - | 
|   | VL53L4CDV0DH/1TIME-OF-FLIGHT HIGH ACCURACY PRO | 2673 | 4.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0 ~ 51.18 (0 ~ 130cm) | I²C | 2.6V ~ 3.5V | 24 mA | - | - | 
Tel