| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Technology | Frequency | MemoryType | WritableMemory | Standards | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BLOCKCHAIN10CARDSTOBO1SECURITY 2 GO CARDS | 3405 | 45.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Card | - | - | - | - | ISO 14443, NFC | -25°C ~ 70°C | 
|  | LRI64-A1S/1GERFID TAG R/W 13.56MHZ INLAY | 3007 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LRI64 | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 120b (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|  | LRI2K-A1S/1GERFID TAG R/W 13.56MHZ INLAY | 2268 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LRI2K | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|  | LRIS2K-A1S/1GERFID TAG R/W 13.56MHZ INLAY | 2317 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LRIS2K | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI2K-SBN18/1GERFID TAG R/W 13.56MHZ INLAY | 2758 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | LRI2K | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI2K-SBN18/2GERFID TAG R/W 13.56MHZ INLAY | 3277 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | LRI2K | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI64-SBN18/1GERFID TAG R/W 13.56MHZ INLAY | 2110 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | LRI64 | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 120b (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI2K-A6S2U/2GERFID TAG R/W 13.56MHZ INLAY | 3212 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | LRI2K | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI64-A7T/2GERFID TAG R/W 13.56MHZ INLAY | 2951 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | LRI64 | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 120b (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI64-A6S2U/2GERFID TAG R/W 13.56MHZ INLAY | 3120 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | LRI64 | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 120b (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI64-W4/1GERFID TAG R/W 13.56MHZ INLAY | 2746 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | LRI64 | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 120b (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI64-A1T/1GERFID TAG R/W 13.56MHZ INLAY | 2369 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | LRI64 | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 120b (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI2K-SBN18/3GERFID TAG R/W 13.56MHZ INLAY | 3608 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | LRI2K | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
|   | LRI2K-W4/3GERFID TAG R/W 13.56MHZ INLAY | 2932 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | LRI2K | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 15693, ISO 18000-3 | -20°C ~ 85°C | 
| .jpg)  | SRTAG2K-DMC6T/2RFID TAG R/W 13.56MHZ INLAY | 3674 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 2kb (User) | ISO 14443 | -40°C ~ 85°C | 
Tel