| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Sensitivity | DataRate(Max) | ModulationorProtocol | Applications | Current-Receiving | DataInterface | MemorySize | AntennaConnector | Features | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA5240XUMA1RF RX ASK/FSK 300-320MHZ 28TSSOP | 3388 | 5.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SmartLEWIS™ | Active | 300MHz ~ 320MHz, 425MHz ~ 450MHz, 863MHz ~ 870MHz, 902MHz ~ 928MHz | -118dBm | 112 kcps | ASK, FSK | RKE, Telemetering, Security Technology | - | PCB, Surface Mount | - | PCB, Surface Mount | RSSI Equipped | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA5230ASK/FSK SINGLE RECEIVER | 3316 | 1.94 | Add To CartInquiry Now | Bulk | - | Active | 433MHz ~ 450MHz, 865MHz ~ 868MHz | -111dBm | 20kbps | ASK, FSK | RKE, TPM, Security Systems | 8mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | TDA5231ASK/FSK SINGLE RECEIVER | 2041 | 1.94 | Add To CartInquiry Now | Bulk | - | Active | 302MHz ~ 320MHz | -111dBm | 20kbps | ASK, FSK | RKE, TPM, Security Systems | 8.4mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | TDA5225CQUAD-CONFIGURATION RECEIVER | 2179 | 1.07 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 300MHz ~ 928MHz | -120dBm | - | ASK, FSK | Alarm Systems, Communication Systems, RKE | 15mA | SPI | - | PCB, Surface Mount | RSSI Equipped | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA5221INCT-NDASK/FSK 915MHZ RECEIVER | 2593 | 1.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 300MHz ~ 340MHz | -113dBm | 100kbps | ASK, FSK | RKE, Remote Control Systems | 6.2mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA7200TDX7200 - WIRELESS CONTROL RECEI | 3819 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 400MHz ~ 440MHz | -110dBm | 100kbps | ASK, FSK | Alarm Systems, Low Bitrate Communication Systems, Remote Control Systems | 5.7mA | - | - | PCB, Surface Mount | RSSI Equipped | 4.5V ~ 5.5V | -20°C ~ 70°C | Surface Mount | 
|   | TDA5225CXUMA1TDA5225CXU - RF RECEIVER | 3014 | 1.06 | Add To CartInquiry Now | Bulk | - | Obsolete | 300MHz ~ 320MHz, 425MHz ~ 450MHz, 863MHz ~ 870MHz, 902MHz ~ 928MHz | -120dBm | - | ASK, FSK | Alarm Systems, Communication Systems, RKE | 15mA | SPI | - | PCB, Surface Mount | RSSI Equipped | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | |
|   | TDA5225XUMA1RF RX ASK/FSK 300-320MHZ 28TSSOP | 2395 | 3.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SmartLEWIS™ | Active | 300MHz ~ 320MHz, 425MHz ~ 450MHz, 863MHz ~ 870MHz, 902MHz ~ 928MHz | -119dBm | - | ASK, FSK | RKE, TPM, Security Systems | 12mA | PCB, Surface Mount | - | PCB, Surface Mount | RSSI Equipped | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA5211XUMA1RF RX ASK/FSK 310-350MHZ 28TSSOP | 3089 | 3.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | 310MHz ~ 350MHz | -113dBm | 100kbps | ASK, FSK | Alarm Systems, Communication Systems | 7.5mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA5201GEGASK SINGLE CONVERSION RECEIVER | 425 | 1.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 315MHz ~ 345MHz | -113dBm | - | ASK | Alarm Systems, Communication Systems | - | - | - | PCB, Surface Mount | RSSI Equipped | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TDA5221TDX5221 - WIRELESS CONTROL RECEI | 3949 | 1.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 300MHz ~ 340MHz | -113dBm | 100kbps | ASK, FSK | RKE, Remote Control Systems | 6.4mA | - | - | PCB, Surface Mount | RSSI Equipped | 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA7200XUMA1RF RX ASK/FSK 400-440MHZ 28TSSOP | 984 | 2.68 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | 400MHz ~ 440MHz | -110dBm | 100kbps | ASK, FSK | Remote Sensors and Triggers | 5.7mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.5V ~ 5.5V | -20°C ~ 70°C | Surface Mount | 
|   | TDA5235XUMA1RF RX ASK/FSK 300-320MHZ 28TSSOP | 3883 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | SmartLEWIS™ | Active | 300MHz ~ 320MHz, 425MHz ~ 450MHz, 863MHz ~ 870MHz, 902MHz ~ 928MHz | -117dBm | 112 kcps | ASK, FSK | RKE, TPM, Security Systems | 15mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 3V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|   | TDA5212ASK/FSK 915MHZ RECEIVER | 3576 | 1.00 | Add To CartInquiry Now | Bulk | - | Active | 902MHz ~ 928MHz | -109dBm | - | ASK, FSK | RKE, Remote Control Systems | 5.4mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | TDA5204XTRF RX ASK 385MHZ-406MHZ 28TSSOP | 2452 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 385MHz ~ 406MHz | -107dBm | - | ASK | Alarm Systems, Communication Systems | 4.6mA | PCB, Surface Mount | - | PCB, Surface Mount | - | - | - | Surface Mount | 
|   | TDA5210TRF RX ASK/FSK 810-870MHZ 28TSSOP | 2696 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | 810MHz ~ 870MHz, 400MHz ~ 440MHz | -107dBm | - | ASK, FSK | Alarm Systems, Communication Systems | 4.8mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.6V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA7210XUMA1RF RX ASK/FSK 810-870MHZ 28TSSOP | 2778 | 1.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | 810MHz ~ 870MHz, 400MHz ~ 440MHz | -110dBm | 100kbps | ASK, FSK | Remote Control, RKE, Security Systems | 5.9mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TDA5220XUMA1RF RX ASK/FSK 810-870MHZ 28TSSOP | 3438 | 1.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | 810MHz ~ 870MHz, 400MHz ~ 440MHz | -110dBm | 100kbps | ASK, FSK | RKE, Remote Control Systems | 5.9mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA5221XUMA1RF RX ASK/FSK 300-340MHZ 28TSSOP | 3600 | 2.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Last Time Buy | 300MHz ~ 340MHz | -113dBm | 100kbps | ASK, FSK | RKE, Remote Control Systems | 6.2mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | TDA5201XUMA1RF RX ASK 310MHZ-350MHZ 28TSSOP | 2727 | 1.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | 310MHz ~ 350MHz | -107dBm | - | ASK | Alarm Systems, Communication Systems | 4.8mA | PCB, Surface Mount | - | PCB, Surface Mount | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Tel