| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | CoreSize | Speed | Connectivity | Peripherals | NumberofI/O | ProgramMemorySize | ProgramMemoryType | EEPROMSize | RAMSize | Voltage-Supply(Vcc/Vdd) | DataConverters | OscillatorType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC397XP256F300SBDKXUMA1AURIX 2G PG-LFBGA-292 | 2405 | 147.66 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 76 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|  | TC334LP32F200FAAKXUMA1IC MCU 32BIT 2MB FLASH 144TQFP | 2516 | 22.43 | Add To CartInquiry Now |   Datasheet | 144-LQFP Exposed Pad | Tape & Reel (TR) | AURIX™ | RoHS | 200MHz | 248K x 8 | 32-Bit | - | Active | DMA, I²S, PWM, WDT | ASC, CANbus, FlexRay, LINbus, QSPI | Surface Mount | - | TriCore™ | - | Internal | 2MB (2M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC397XP256F300SBDLXUMA1AURIX 2G PG-LFBGA-292 | 3109 | 147.66 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 76 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 150°C (TA) | 
|   | TC397QA160F300SBCKXUMA1IC MCU 32BIT 10MB FLASH 292LFBGA | 3964 | 151.52 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 5.34K x 8 | 32-Bit | - | Not For New Designs | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | - | Internal | 10MB (10M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC397QA160F300SBDKXUMA1AURIX 2G PG-LFBGA-292 | 3689 | 151.52 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 5.34M x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 76 SAR, Sigma-Delta | Internal | 10MB (10M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC399XP256F300SBCLXUMA1IC MCU 32BIT 16MB FLASH 516LFBGA | 2295 | 161.46 | Add To CartInquiry Now |   Datasheet | 516-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 2.75K x 8 | 32-Bit | - | Not For New Designs | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | - | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 150°C (TA) | 
|   | TC399XP256F300SBDLXUMA1AURIX 2G PG-LFBGA-516 | 3358 | 161.46 | Add To CartInquiry Now |   Datasheet | 516-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 2.75M x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 100 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 150°C (TA) | 
|   | TC399XP256F300SBDKXUMA1AURIX 2G PG-LFBGA-516 | 2789 | 161.46 | Add To CartInquiry Now |   Datasheet | 516-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 2.75K x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 100 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC397XX256F300SBCKXUMA1IC MCU 32BIT 16MB FLASH 292LFBGA | 2636 | 180.78 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit | - | Not For New Designs | DMA, I²S, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | - | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC397XA256F300SBCKXUMA1IC MCU 32BIT 16MB FLASH 292LFBGA | 3461 | 180.78 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit | - | Not For New Designs | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | - | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC397XX256F300SBDKXUMA1AURIX 2G PG-LFBGA-292 | 2643 | 180.78 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 76 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC397XA256F300SBBKXUMA1AURIX 2G PG-LFBGA-292 | 3642 | 180.78 | Add To CartInquiry Now | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit 6-Core | 1M x 8 | Not For New Designs | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 76 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | |
|   | TC397XA256F300SBDKXUMA1AURIX 2G PG-LFBGA-292 | 3880 | 180.78 | Add To CartInquiry Now | 292-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 76 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | |
|   | TC399XX256F300SBCKXUMA1IC MCU 32BIT 16MB FLASH 516LFBGA | 3840 | 193.20 | Add To CartInquiry Now |   Datasheet | 516-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit | - | Not For New Designs | DMA, I²S, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | - | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC399XX256F300SBDKXUMA1AURIX 2G PG-LFBGA-516 | 3561 | 193.20 | Add To CartInquiry Now |   Datasheet | 516-LFBGA | Tape & Reel (TR) | AURIX™ | RoHS | 300MHz | 6.75M x 8 | 32-Bit 6-Core | 1M x 8 | Active | DMA, I²S, LVDS, PWM, WDT | ASC, CANbus, Ethernet, FlexRay, HSSL, I²C, LINbus, MSC, PSI, QSPI, SENT | Surface Mount | - | TriCore™ | A/D 100 SAR, Sigma-Delta | Internal | 16MB (16M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC322LP16F160FAAKXUMA1IC MCU 32BIT 1MB FLASH 80TQFP | 3323 | 20.45 | Add To CartInquiry Now |   Datasheet | 80-TQFP Exposed Pad | Tape & Reel (TR) | AURIX™ | RoHS | 160MHz | 152K x 8 | 32-Bit | - | Active | DMA, I²S, PWM, WDT | ASC, CANbus, FlexRay, LINbus, QSPI | Surface Mount | - | TriCore™ | - | Internal | 1MB (1M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | TC1791F512F240EPABKXUMA2IC MCU 32BIT 4MB FLASH 292LFBGA | 2477 | 35.58 | Add To CartInquiry Now |   Datasheet | 292-LFBGA | Tape & Reel (TR) | TC17xx | RoHS | 240MHz | 288K x 8 | 32-Bit | 192K x 8 | Active | DMA, POR, WDT | ASC, CANbus, FlexRay, MLI, MSC, SSC | Surface Mount | 128 | TriCore™ | A/D 8x10b, 44x12b | External | 4MB (4M x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | XC164CS32F40FBBAFXUMA1IC MCU 16BIT 256KB FLASH | 3661 | 27.67 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | XC16x | RoHS | 40MHz | 12K x 8 | 16-Bit | - | Not For New Designs | PWM, WDT | CANbus, EBI/EMI, SPI, UART/USART | - | 79 | C166SV2 | A/D 14x8/10b | Internal | 256KB (256K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | XC2766X96F66LACKXUMA1IC MCU 16/32B 768KB FLSH 100LQFP | 3754 | 20.63 | Add To CartInquiry Now |   Datasheet | 100-LQFP Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | XC27x6X | RoHS | 66MHz | 51K x 8 | 16/32-Bit | - | Not For New Designs | I²S, POR, PWM, WDT | CANbus, EBI/EMI, I²C, LINbus, SPI, SSC, UART/USART, USI | Surface Mount | 75 | C166SV2 | A/D 16x10b | Internal | 768KB (768K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|  | TC233L32F200FABKXUMA1IC MCU 32BIT 2MB FLASH 100TQFP | 2733 | 20.70 | Add To CartInquiry Now |   Datasheet | 100-TQFP Exposed Pad | Tape & Reel (TR) | AURIX™ | RoHS | 200MHz | 192K x 8 | 32-Bit | 128K x 8 | Active | DMA, WDT | CANbus, FlexRay, LINbus, QSPI | Surface Mount | 78 | TriCore™ | A/D 24x12b | External | 2MB (2M x 8) | FLASH | -40°C ~ 125°C (TA) | 
Tel